Travel to and from Milton Park, Oxfordshire
Shuttle Bus
By purchasing a bus pass from the MEPC management office at 6 Milton Park for a one off fee of £5.00 you can use the shuttle bus that connects Milton Park with local transport links at Didcot Parkway from Monday to Friday (excluding bank holidays).
If you wish to use the shuttle bus but do not have a bus pass the cost is £1.30 for a single trip and £2.00 for a return journey.
During the lunch period the shuttle bus also runs to the Orchard Centre in Didcot, a centre for shopping and leisure.
For more details contact Dawn Crawford, our Assistant Facilities & Travel Manager Tel: 01235 865 555.
- Morning Service
- Lunchtime Service
- Evening Service
| MORNING SERVICE FROM MILTON PARK | * Double decker service | |||||
| Depart Milton Park | 06.55* | 07.05 | 07.20* | 07.35 | 07.45* | 08.00 |
| Arrive Didcot Parkway | 07.05* | 07.15 | 07.30* | 07.45 | 07.55* | 08.10 |
| Depart Milton Park | 08.10* | 08.25 | 08.35* | 08.50 | 09.00* | 09.15 |
| Arrive Didcot Parkway | 08.20* | 08.35 | 08.45* | 09.00 | 09.10* | 09.25 |
| Depart Milton Park | 09.25* | 09.40 | 09.50* | |||
| Arrive Didcot Parkway | 09.35* | 09.50 | 10.00* | |||
| MORNING SERVICE FROM DIDCOT PARKWAY | * Double decker service | |||||
| Depart Didcot Parkway | 07.05* | 07.15 | 07.30* | 07.45 | 07.55* | 08.10 |
| Arrive Milton Park | 07.20* | 07.30 | 07.45* | 08.00 | 08.10* | 08.25 |
| Depart Didcot Parkway | 08.20* | 08.35 | 08.45* | 09.00 | 09.10* | 09.25 |
| Arrive Milton Park | 08.35* | 08.50 | 09.00* | 09.15 | 09.25* | 09.40 |
| Depart Didcot Parkway | 09.35* | 09.50 | 10.00* | |||
| Arrive Milton Park | 09.50* | 10.05 | 10.15* | |||
| LUNCHTIME SERVICE FROM MILTON PARK | * Double decker service | |||||
| Depart Milton Park | 11.45* | 12.00 | 12.15* | 12.30 | 12.45* | 13.00 |
| Stops at Orchard Centre | 12.32* | 12.47 | 13.02* | 13.17 | ||
| Arrive Didcot Parkway | 12.00* | 12.15 | 12.30* | 12.45 | 13.00* | 13.15 |
| Depart Milton Park | 13.15* | 13.30 | 13.45* | 14.00 | ||
| Stops at Orchard Centre | 13.32* | 13.47 | 14.02* | 14.17 | ||
| Arrive Didcot Parkway | 13.30* | 13.45 | 14.00* | 14.15 | ||
| LUNCHTIME SERVICE FROM DIDCOT PARKWAY | * Double decker service | |||||
| Depart Didcot Parkway | 12.00* | 12.15 | 12.30* | 12.45 | 13.00* | 13.15 |
| Arrive Orchard Centre | 12.32* | 12.47 | 13.02* | 13.17 | ||
| Arrive Milton Park | 12.15* | 12.30 | 12.45* | 13.00 | 13.15* | 13.30 |
| Depart Didcot Parkway | 13.30* | 13.45 | 14.00* | 14.15 | ||
| Arrive Orchard Centre | 13.32* | 13.47 | 14.02* | 14.17 | ||
| Arrive Milton Park | 13.45* | 14.00 | 14.15* | 14.30 | ||
| AFTERNOON SERVICE FROM MILTON PARK | * Double decker service | |||||
| Depart Milton Park | 15.20* | 15.30 | 15.45* | 15.55 | 16.10* | 16.20 |
| Arrive Didcot Parkway | 15.35* | 15.45 | 16.00* | 16.10 | 16.25* | 16.35 |
| Depart Milton Park | 16.35* | 16.45 | 17.00* | 17.10 | 17.25* | 17.35 |
| Arrive Didcot Parkway | 16.50* | 17.00 | 17.15* | 17.25 | 17.40* | 17.50 |
| Depart Milton Park | 17.50* | 18.00 | 18.15* | 18.25 | ||
| Arrive Didcot Parkway | 18.05* | 18.15 | 18.30* | 18.40 | ||
| AFTERNOON SERVICE FROM MILTON PARK | * Double decker service | |||||
| Depart Didcot Parkway | 15.35* | 15.45 | 16.00* | 16.10 | 16.25* | 16.35 |
| Arrive Milton Park | 15.45* | 15.55 | 16.10* | 16.20 | 16.35* | 16.45 |
| Depart Didcot Parkway | 16.50* | 17.00 | 17.15* | 17.25 | 17.40* | 17.50 |
| Arrive Milton Park | 17.00* | 17.10 | 17.25* | 17.35 | 17.50* | 18.00 |
| Depart Didcot Parkway | 18.05* | 18.15 | 18.30* | |||
| Arrive Milton Park | 18.15* | 18.25 | 18.40* | |||
N.B. Double Decker starts at 07:05 in the morning and 15:20 in the afternoon. It's operation is shown in red.

Sitemap | Privacy policy | © Copyright MEPC 2008