5 & 6 Hercules Way, Leavesden Park, Watford
5 & 6 Hercules Way - Specification:
- Four pipe fan coil air conditioning
- Fully accessible raised floors with 150mm clear void
- Suspended metal ceiling
- Recessed Category II lighting
- Central atrium
- 2.75m floor to ceiling height
- 3.5kN per sq m floor loadings
- Fully carpeted
- Shower room on each floor
- 3 x13 person lifts
- Business lounge and Café with Wi-fi
- Broadband connectivity
- Window blinds
| Building | Floor | Suite ref. | Sq ft | Sq m | Downloads |
| 5 Hercules Way | Ground | Suite 5 | 398 | 37 | |
| 6 Hercules Way | First | Suite 1 | 403 | 37 | |
| 6 Hercules Way | First | Suite 3 | 840 | 78 | |
| 6 Hercules Way | First | Suite 4 | 1615 | 150 | |
| 6 Hercules Way | First | Suite 5 | 1181 | 110 | |
| 6 Hercules Way | First | Suite 6 | 1246 | 116 | |
| 6 Hercules Way | First | Suite 7 | 510 | 47 | |
| 6 Hercules Way | First | Suite 8 | 1097 | 102 | |
| 6 Hercules Way | First | Suite 9 | 1458 | 135 | |
| 6 Hercules Way | First | Suite 10 | 285 | 26 | |
| 6 Hercules Way | First | Suite 11 | 526 | 49 | |
| 6 Hercules Way | First | Suite 12 | 834 | 77 | |
| 6 Hercules Way | First | Suite 13 | 416 | 39 | |
| 6 Hercules Way | First | Suite 14 | 2048 | 190 | |
| 6 Hercules Way | Second | East | 5775 | 537 |
We're here to help you... just give us a call










